|
|
|
|
Function |
| |
| R/C: | |
| B/O: | |
| W/C: | |
| P/B: | |
| P/F: | |
| W/U: | |
|
| |
|
Package |
| |
| INB: | Quantity of inner box in one carton |
| PBH: | Polybag with Head Card |
| B/C: | Blistered Card |
| D/B: | Dozen Box |
| W/B: | Window Box |
| PVCC: | With transparent PVC cover on paper platform |
| PVCBH: | PVC bag with Head Card |
| PVCBL: | PVC Blisered |
| S/B: | String Bag |
| OTHER: | Other kind of package |
|
| |
| Back to top |
|
|